Here you can find details on the various Alpe d'Huez ski pass prices for the winter season. From half days to season rates and from pedestrian passes to family ski pass prices.
Ski Pass in Alpe d'Huez - Prices
Lift Pass Costs
also see Ski Pass in Alpe d'Huez - Options: Lift Pass ChoicesAlpe d’Huez Grand Domaine Ski+ Pass Prices
2012 - 2013
|
Alpe d'Huez Ski+ Buy Online prices in Euros valid for 22nd December 2012 -19th April 2013 | |||
|---|---|---|---|
| Ticket Type | Adult 13-64 years | Reduced Rate 5 -12 years / 65+ years | Veteran + 72 years |
| Half Day | 36.00 | 36.00 | 36.00 |
| 1 Day | 45.00 | 36.00 | 13.00 |
| 2 Days | 86.50 | 68.50 | 26.00 |
| 3 Days | 125.00 | 99.50 | 37.50 |
| 4 Days | 161.00 | 128.50 | 48.00 |
| 5 Days | 195.00 | 155.00 | 58.50 |
| 6 Days | 225.00 | 180.00 | 67.50 |
| 6 Days with existing pass | 216.00 | 173.00 | |
| 7 Days | 254.00 | 203.00 | 76.00 |
| 7 Days with existing pass | 244.00 | 195.00 | - |
| 8 Days | 282.50 | 225.50 | 84.50 |
| 8 Days with existing pass | 271.00 | 216.50 | - |
| Saturday | 29.90 | 29.90 | 29.90 |
| Season | 699.00 | 559.00 | 399.00 |
| Annual | 850.00 | 638.00 | 255 |
| Annual if bought by 14 Nov 2012 | 764.00 | 624.00 | - |
Please note with the Ski+ pass:
- Reduced rates for beginning and end of season - 6th-14th December, 15th-21st December, and 20th-26th April
- Any pass of 6 days or more includes a free visit to the outdoor pool and the ice rink, and an activity at the Sports Centre
- Any pass of 6 days or more includes a day in each of the Grande Galaxie resorts of Serre Chevalier, Puy Saint Vincent, Montgenevre, and Italian Milky Way and 25% reduction on a lift pass at la Grave
- Beginners pass is free and gives access to four lower lifts only
- Photo is required for all passes over 9 days
- Hands-free pass : 2 Euros
- Half day starts/ends at 12.30
Alpe d’Huez Grand Domaine Family Ski+ Pass Prices
2012 - 2013
|
Alpe d'huez Web Family Exclusive - Buy Online prices in Euros valid for 22nd December 2012 - 12th April 2013 | ||
|---|---|---|
| Ticket Type | 2 x Adults and 2 x Children 5-19 years | Per Extra Child 5 - 19 years |
| 6 Days | 697.50 | 180.00 |
| 7 Days | 787.50 | - |
Please note with the Family Ski+ pass:
- This rate is only available online and must be purchased 10 days in advance of 1st skiing day
- Family rates are only available to families composed of 1 or 2 parents and kids between 5- 19 years (or 1 or 2 grandparents and kids between 5 and 19 years)
- Family pass is not available for ski pass orders for 3 generations (grandparents, parents and grandchildren)
- ID required
- Hands-free pass : 2 Euros
Vaujany & Oz en Oisans Ski Pass Prices
2012 - 2013
|
Vaujany & Oz en Oisans Ski Pass prices in Euros valid for 2012-2013 | |||
|---|---|---|---|
| Ticket Type | Adult 13-64 years | Reduced Rate 5 -12 years / 65+ years | Student - 25 years |
| Half Day | 24.50 | 24.50 | 24.50 |
| 1 Day | 30.00 | 25.00 | 25.00 |
| 2 Days | 58.00 | 43.00 | - |
| 3 Days | 84.00 | 64.00 | - |
| 4 Days | 108.00 | 82.00 | - |
| 5 Days | 130.00 | 102.00 | - |
| 6 Days | 157.00 | 119.00 | - |
| 7 Days | 177.00 | 138.00 | - |
| Extra Day | 23.00 | 23.00 | - |
Please note with the Vaujany & Oz en Oisans pass:
- Beginners pass is 10 € and gives access to beginner lifts only
- Hands-free pass : 2 Euros
- Half day starts/ends at 12.30
Alpe d'Huez Pedestrian Lift Pass Prices
2012 - 2013
|
Alpe d'Huez Pedestrian Lift Pass Prices Buy Online prices in Euros valid for 2012-2013 | ||
|---|---|---|
| Ticket Type | Adult 13-71 years | Child 5 -12 years |
| 1 Day | 18.00 | 14.50 |
| 1 Day + Ice Cave Visit | 22.50 | 18.00 |
| 7 Days (+3 activities) | 75.50 | 75.50 |
Please note with the pedestrian pass:
- Hands-free pass : 2 Euros
- Free pass for 72 + year olds (ID required)
Alpe d'huez Cross Country Ski Pass Prices
2012 - 2013
|
Alpe d'Huez Cross Country Ski Pass Prices prices in Euros valid for 2012-2013 | ||
|---|---|---|
| Ticket Type | Adult 13-71years | Child 5 -12 years |
| 1 Day | 17.50 | 10.00 |
| 7 Days | 75.50 | 75.50 |

